10, 2, 8, 4, J | + | 5, 10 | = | 1.10110805 | = | One Pair of Tens |
A, J | = | 1.11141008 | = | One Pair of Jacks | ||
5, K | = | 0.1311100805 | = | High Cards K, J, 10, 8, 5 | ||
8, 10 | = | 2.100811 | = | Two Pairs - Tens and Eights | ||
9, 8 | = | 1.08111009 | = | One Pair of Eights | ||
2, A | = | 1.02141110 | = | One Pair of Twos | ||
4, K | = | 1.04131110 | = | One Pair of Fours | ||
7, 3 | = | 0.1110080704 | = | High Cards J, 10, 8, 7, 4 | ||
J, Q | = | 1.11121008 | = | One Pair of Jacks | ||
3, 5 | = | 0.1110080504 | = | High Cards J, 10, 8, 5, 4 | ||
3, K | = | 0.1311100804 | = | High Cards K, J, 10, 8, 4 | ||
4, Q | = | 1.04121110 | = | One Pair of Fours | ||
| Winner: Two Pairs - Tens and Eights (2.100811) | ||||||
0.0010