Q, 5, 4, K, J | + | 10, K | = | 5.1312111004clubs | = | Flush of Clubs - Kings high |
7, 9 | = | 0.1312110907 | = | High Cards K, Q, J, 9, 7 | ||
Q, Q | = | 3.121311 | = | Three Of A Kind - Queens | ||
6, 7 | = | 5.1312110704clubs | = | Flush of Clubs - Kings high | ||
3, A | = | 5.1312110403clubs | = | Flush of Clubs - Kings high | ||
6, Q | = | 1.12131106 | = | One Pair of Queens | ||
A, K | = | 5.1413121104clubs | = | Flush of Clubs - Aces high | ||
9, 9 | = | 5.1312110904clubs | = | Flush of Clubs - Kings high | ||
4, 9 | = | 1.04131211 | = | One Pair of Fours | ||
2, 6 | = | 5.1312110604clubs | = | Flush of Clubs - Kings high | ||
3, K | = | 1.13121105 | = | One Pair of Kings | ||
5, 8 | = | 1.05131211 | = | One Pair of Fives | ||
| Winner: Flush of Clubs - Aces high (5.1413121104clubs) | ||||||
0.0002