10, 6, 8, 2, 8 | + | Q, 2 | = | 5.1210080602diamonds | = | Flush of Diamonds - Queens high |
5, 3 | = | 1.08100605 | = | One Pair of Eights | ||
8, A | = | 3.081410 | = | Three Of A Kind - Eights | ||
10, 10 | = | 6.1008 | = | Full House - Tens over Eights | ||
Q, 4 | = | 1.08121006 | = | One Pair of Eights | ||
6, K | = | 2.080613 | = | Two Pairs - Eights and Sixes | ||
A, 2 | = | 2.080214 | = | Two Pairs - Eights and Twos | ||
K, Q | = | 1.08131210 | = | One Pair of Eights | ||
9, J | = | 1.08111009 | = | One Pair of Eights | ||
2, 9 | = | 2.080210 | = | Two Pairs - Eights and Twos | ||
8, A | = | 3.081410 | = | Three Of A Kind - Eights | ||
7, A | = | 1.08141007 | = | One Pair of Eights | ||
| Winner: Full House - Tens over Eights (6.1008) | ||||||
0.0011