8, 9, 4, 8, 8 | + | 10, J | = | 3.081110 | = | Three Of A Kind - Eights |
3, 2 | = | 3.080904 | = | Three Of A Kind - Eights | ||
2, 2 | = | 6.0802 | = | Full House - Eights over Twos | ||
Q, K | = | 3.081312 | = | Three Of A Kind - Eights | ||
3, 10 | = | 3.081009 | = | Three Of A Kind - Eights | ||
J, K | = | 3.081311 | = | Three Of A Kind - Eights | ||
A, 6 | = | 3.081409 | = | Three Of A Kind - Eights | ||
7, K | = | 3.081309 | = | Three Of A Kind - Eights | ||
4, 6 | = | 6.0804 | = | Full House - Eights over Fours | ||
Q, 6 | = | 3.081209 | = | Three Of A Kind - Eights | ||
4, 10 | = | 6.0804 | = | Full House - Eights over Fours | ||
7, 2 | = | 3.080907 | = | Three Of A Kind - Eights | ||
| Winner: Full House - Eights over Fours (6.0804) | ||||||
0.0002