4, 8, 4, 4, A | + | Q, 5 | = | 3.041412 | = | Three Of A Kind - Fours |
10, 6 | = | 3.041410 | = | Three Of A Kind - Fours | ||
7, 2 | = | 3.041408 | = | Three Of A Kind - Fours | ||
6, 5 | = | 3.041408 | = | Three Of A Kind - Fours | ||
5, 2 | = | 3.041408 | = | Three Of A Kind - Fours | ||
10, K | = | 3.041413 | = | Three Of A Kind - Fours | ||
Q, A | = | 6.0414 | = | Full House - Fours over Aces | ||
K, 3 | = | 3.041413 | = | Three Of A Kind - Fours | ||
Q, 9 | = | 3.041412 | = | Three Of A Kind - Fours | ||
3, 5 | = | 3.041408 | = | Three Of A Kind - Fours | ||
3, 6 | = | 3.041408 | = | Three Of A Kind - Fours | ||
8, 7 | = | 6.0408 | = | Full House - Fours over Eights | ||
| Winner: Full House - Fours over Aces (6.0414) | ||||||
0.0017