4, Q, 8, 9, 2 | + | 7, 5 | = | 0.1209080705 | = | High Cards Q, 9, 8, 7, 5 |
Q, 9 | = | 2.120908 | = | Two Pairs - Queens and Nines | ||
J, 3 | = | 5.1211090803clubs | = | Flush of Clubs - Queens high | ||
6, 4 | = | 1.04120908 | = | One Pair of Fours | ||
K, A | = | 0.1413120908 | = | High Cards A, K, Q, 9, 8 | ||
2, Q | = | 2.120209 | = | Two Pairs - Queens and Twos | ||
K, Q | = | 1.12130908 | = | One Pair of Queens | ||
8, 4 | = | 2.080412 | = | Two Pairs - Eights and Fours | ||
J, 6 | = | 0.1211090806 | = | High Cards Q, J, 9, 8, 6 | ||
8, 2 | = | 2.080212 | = | Two Pairs - Eights and Twos | ||
7, 3 | = | 0.1209080704 | = | High Cards Q, 9, 8, 7, 4 | ||
3, 10 | = | 0.1210090804 | = | High Cards Q, 10, 9, 8, 4 | ||
| Winner: Flush of Clubs - Queens high (5.1211090803clubs) | ||||||
0.0011