10, K, 3, 10, 10 | + | K, 9 | = | 6.1013 | = | Full House - Tens over Kings |
2, Q | = | 3.101312 | = | Three Of A Kind - Tens | ||
7, 8 | = | 3.101308 | = | Three Of A Kind - Tens | ||
4, 8 | = | 3.101308 | = | Three Of A Kind - Tens | ||
K, 3 | = | 6.1013 | = | Full House - Tens over Kings | ||
9, 5 | = | 3.101309 | = | Three Of A Kind - Tens | ||
A, 4 | = | 3.101413 | = | Three Of A Kind - Tens | ||
7, 5 | = | 3.101307 | = | Three Of A Kind - Tens | ||
4, Q | = | 3.101312 | = | Three Of A Kind - Tens | ||
9, A | = | 3.101413 | = | Three Of A Kind - Tens | ||
4, 2 | = | 3.101304 | = | Three Of A Kind - Tens | ||
7, 9 | = | 3.101309 | = | Three Of A Kind - Tens | ||
| Winner: Full House - Tens over Kings (6.1013) | ||||||
0.0003