J, 10, 6, 3, J | + | A, 5 | = | 1.11141006 | = | One Pair of Jacks |
2, 9 | = | 1.11100906 | = | One Pair of Jacks | ||
5, K | = | 1.11131006 | = | One Pair of Jacks | ||
8, 8 | = | 2.110810 | = | Two Pairs - Jacks and Eights | ||
Q, 2 | = | 1.11121006 | = | One Pair of Jacks | ||
Q, 6 | = | 2.110612 | = | Two Pairs - Jacks and Sixes | ||
3, Q | = | 2.110312 | = | Two Pairs - Jacks and Threes | ||
7, A | = | 1.11141007 | = | One Pair of Jacks | ||
7, 9 | = | 5.1110090703clubs | = | Flush of Clubs - Jacks high | ||
7, 10 | = | 2.111007 | = | Two Pairs - Jacks and Tens | ||
6, K | = | 5.1311100603clubs | = | Flush of Clubs - Kings high | ||
8, 4 | = | 5.1110080403clubs | = | Flush of Clubs - Jacks high | ||
| Winner: Flush of Clubs - Kings high (5.1311100603clubs) | ||||||
0.0002