3, Q, K, J, 4 | + | 9, 10 | = | 4.13 | = | Straight - Kings high |
7, 4 | = | 1.04131211 | = | One Pair of Fours | ||
A, J | = | 1.11141312 | = | One Pair of Jacks | ||
Q, Q | = | 3.121311 | = | Three Of A Kind - Queens | ||
8, 3 | = | 1.03131211 | = | One Pair of Threes | ||
8, 5 | = | 0.1312110805 | = | High Cards K, Q, J, 8, 5 | ||
7, 2 | = | 0.1312110704 | = | High Cards K, Q, J, 7, 4 | ||
6, 3 | = | 5.1211060403clubs | = | Flush of Clubs - Queens high | ||
8, 5 | = | 0.1312110805 | = | High Cards K, Q, J, 8, 5 | ||
8, 9 | = | 0.1312110908 | = | High Cards K, Q, J, 9, 8 | ||
10, K | = | 1.13121110 | = | One Pair of Kings | ||
2, A | = | 5.1412110402clubs | = | Flush of Clubs - Aces high | ||
| Winner: Flush of Clubs - Aces high (5.1412110402clubs) | ||||||
0.0003