8, 4, 2, 3, 5 | + | K, J | = | 5.1308050302clubs | = | Flush of Clubs - Kings high |
9, 5 | = | 1.05090804 | = | One Pair of Fives | ||
K, A | = | 4.05 | = | Straight - Fives high | ||
5, Q | = | 1.05120804 | = | One Pair of Fives | ||
8, 9 | = | 5.0908050302clubs | = | Flush of Clubs - Nines high | ||
2, 10 | = | 1.02100805 | = | One Pair of Twos | ||
K, 8 | = | 1.08130504 | = | One Pair of Eights | ||
6, 3 | = | 4.06 | = | Straight - Sixes high | ||
A, 9 | = | 4.05 | = | Straight - Fives high | ||
A, 6 | = | 5.1408060503clubs | = | Flush of Clubs - Aces high | ||
6, 7 | = | 5.0807050302clubs | = | Flush of Clubs - Eights high | ||
Q, Q | = | 5.1208050302clubs | = | Flush of Clubs - Queens high | ||
| Winner: Flush of Clubs - Aces high (5.1408060503clubs) | ||||||
0.0010