3, 7, 7, 6, 7 | + | 4, 4 | = | 6.0704 | = | Full House - Sevens over Fours |
2, A | = | 3.071406 | = | Three Of A Kind - Sevens | ||
J, 10 | = | 3.071110 | = | Three Of A Kind - Sevens | ||
3, K | = | 6.0703 | = | Full House - Sevens over Threes | ||
10, 4 | = | 3.071006 | = | Three Of A Kind - Sevens | ||
2, Q | = | 3.071206 | = | Three Of A Kind - Sevens | ||
4, 5 | = | 4.07 | = | Straight - Sevens high | ||
A, K | = | 3.071413 | = | Three Of A Kind - Sevens | ||
5, 7 | = | 7.0706 | = | Four Of A Kind - Sevens | ||
8, K | = | 3.071308 | = | Three Of A Kind - Sevens | ||
9, 8 | = | 3.070908 | = | Three Of A Kind - Sevens | ||
8, 2 | = | 3.070806 | = | Three Of A Kind - Sevens | ||
| Winner: Four Of A Kind - Sevens (7.0706) | ||||||
0.0003