8, 6, 9, 5, 10 | + | K, Q | = | 0.1312100908 | = | High Cards K, Q, 10, 9, 8 |
10, A | = | 1.10140908 | = | One Pair of Tens | ||
J, 8 | = | 1.08111009 | = | One Pair of Eights | ||
Q, A | = | 5.1412080605clubs | = | Flush of Clubs - Aces high | ||
7, 3 | = | 4.10 | = | Straight - Tens high | ||
2, Q | = | 0.1210090806 | = | High Cards Q, 10, 9, 8, 6 | ||
J, 3 | = | 0.1110090806 | = | High Cards J, 10, 9, 8, 6 | ||
K, 2 | = | 0.1310090806 | = | High Cards K, 10, 9, 8, 6 | ||
2, 10 | = | 1.10090806 | = | One Pair of Tens | ||
10, 5 | = | 2.100509 | = | Two Pairs - Tens and Fives | ||
8, 4 | = | 1.08100906 | = | One Pair of Eights | ||
4, Q | = | 0.1210090806 | = | High Cards Q, 10, 9, 8, 6 | ||
| Winner: Flush of Clubs - Aces high (5.1412080605clubs) | ||||||
0.0011