8, 8, A, 8, 3 | + | K, 9 | = | 3.081413 | = | Three Of A Kind - Eights |
4, 5 | = | 3.081405 | = | Three Of A Kind - Eights | ||
Q, 9 | = | 3.081412 | = | Three Of A Kind - Eights | ||
J, 6 | = | 3.081411 | = | Three Of A Kind - Eights | ||
7, K | = | 3.081413 | = | Three Of A Kind - Eights | ||
6, 4 | = | 3.081406 | = | Three Of A Kind - Eights | ||
5, 2 | = | 3.081405 | = | Three Of A Kind - Eights | ||
5, 10 | = | 3.081410 | = | Three Of A Kind - Eights | ||
J, J | = | 6.0811 | = | Full House - Eights over Jacks | ||
3, 10 | = | 6.0803 | = | Full House - Eights over Threes | ||
3, 4 | = | 6.0803 | = | Full House - Eights over Threes | ||
9, K | = | 3.081413 | = | Three Of A Kind - Eights | ||
| Winner: Full House - Eights over Jacks (6.0811) | ||||||
0.0006