4, Q, 4, 3, 9 | + | A, 10 | = | 5.1412100403spades | = | Flush of Spades - Aces high |
J, 6 | = | 1.04121109 | = | One Pair of Fours | ||
K, K | = | 2.130412 | = | Two Pairs - Kings and Fours | ||
10, 6 | = | 1.04121009 | = | One Pair of Fours | ||
7, A | = | 1.04141209 | = | One Pair of Fours | ||
8, 2 | = | 1.04120908 | = | One Pair of Fours | ||
9, 3 | = | 2.090412 | = | Two Pairs - Nines and Fours | ||
6, 3 | = | 2.040312 | = | Two Pairs - Fours and Threes | ||
5, J | = | 1.04121109 | = | One Pair of Fours | ||
Q, Q | = | 6.1204 | = | Full House - Queens over Fours | ||
8, 2 | = | 1.04120908 | = | One Pair of Fours | ||
5, 7 | = | 1.04120907 | = | One Pair of Fours | ||
| Winner: Full House - Queens over Fours (6.1204) | ||||||
0.0009