2, 6, 8, J, 4 | + | 3, 5 | = | 4.06 | = | Straight - Sixes high |
A, 8 | = | 1.08141106 | = | One Pair of Eights | ||
A, 8 | = | 1.08141106 | = | One Pair of Eights | ||
5, K | = | 0.1311080605 | = | High Cards K, J, 8, 6, 5 | ||
3, 10 | = | 0.1110080604 | = | High Cards J, 10, 8, 6, 4 | ||
4, 9 | = | 1.04110908 | = | One Pair of Fours | ||
K, Q | = | 0.1312110806 | = | High Cards K, Q, J, 8, 6 | ||
5, K | = | 0.1311080605 | = | High Cards K, J, 8, 6, 5 | ||
3, 5 | = | 4.06 | = | Straight - Sixes high | ||
9, Q | = | 5.1211090602clubs | = | Flush of Clubs - Queens high | ||
3, 6 | = | 1.06110804 | = | One Pair of Sixes | ||
10, 6 | = | 1.06111008 | = | One Pair of Sixes | ||
| Winner: Flush of Clubs - Queens high (5.1211090602clubs) | ||||||
0.0009