7, 7, 7, 5, K | + | Q, 4 | = | 3.071312 | = | Three Of A Kind - Sevens |
10, A | = | 3.071413 | = | Three Of A Kind - Sevens | ||
A, Q | = | 5.1413120705spades | = | Flush of Spades - Aces high | ||
Q, 9 | = | 3.071312 | = | Three Of A Kind - Sevens | ||
A, J | = | 3.071413 | = | Three Of A Kind - Sevens | ||
2, 2 | = | 6.0702 | = | Full House - Sevens over Twos | ||
8, 3 | = | 3.071308 | = | Three Of A Kind - Sevens | ||
6, 4 | = | 3.071306 | = | Three Of A Kind - Sevens | ||
6, J | = | 3.071311 | = | Three Of A Kind - Sevens | ||
2, J | = | 3.071311 | = | Three Of A Kind - Sevens | ||
3, A | = | 3.071413 | = | Three Of A Kind - Sevens | ||
6, K | = | 6.0713 | = | Full House - Sevens over Kings | ||
| Winner: Full House - Sevens over Kings (6.0713) | ||||||
0.0003