5, 7, 6, J, 7 | + | J, A | = | 5.1411070605clubs | = | Flush of Clubs - Aces high |
K, 5 | = | 2.070513 | = | Two Pairs - Sevens and Fives | ||
4, 6 | = | 5.1107060504clubs | = | Flush of Clubs - Jacks high | ||
3, 2 | = | 5.1107060502clubs | = | Flush of Clubs - Jacks high | ||
Q, A | = | 1.07141211 | = | One Pair of Sevens | ||
10, K | = | 1.07131110 | = | One Pair of Sevens | ||
10, 8 | = | 1.07111008 | = | One Pair of Sevens | ||
2, 4 | = | 1.07110605 | = | One Pair of Sevens | ||
8, 9 | = | 8.09clubs | = | Straight Flush of Clubs - Nines high | ||
6, Q | = | 5.1211070605clubs | = | Flush of Clubs - Queens high | ||
6, 4 | = | 2.070611 | = | Two Pairs - Sevens and Sixes | ||
2, J | = | 2.110706 | = | Two Pairs - Jacks and Sevens | ||
| Winner: Straight Flush of Clubs - Nines high (8.09clubs) | ||||||
0.0006