3, Q, 2, A, 3 | + | 9, 7 | = | 5.1412070302clubs | = | Flush of Clubs - Aces high |
K, 7 | = | 5.1413120302clubs | = | Flush of Clubs - Aces high | ||
A, 3 | = | 6.0314 | = | Full House - Threes over Aces | ||
5, 5 | = | 2.050314 | = | Two Pairs - Fives and Threes | ||
2, 9 | = | 2.030214 | = | Two Pairs - Threes and Twos | ||
10, K | = | 5.1412100302clubs | = | Flush of Clubs - Aces high | ||
Q, 6 | = | 2.120314 | = | Two Pairs - Queens and Threes | ||
A, 2 | = | 2.140312 | = | Two Pairs - Aces and Threes | ||
5, 10 | = | 1.03141210 | = | One Pair of Threes | ||
10, J | = | 5.1412110302clubs | = | Flush of Clubs - Aces high | ||
4, 6 | = | 5.1412040302clubs | = | Flush of Clubs - Aces high | ||
6, 7 | = | 1.03141207 | = | One Pair of Threes | ||
| Winner: Full House - Threes over Aces (6.0314) | ||||||
0.0002