4, 7, 9, 4, 5 | + | 4, 8 | = | 3.040908 | = | Three Of A Kind - Fours |
4, A | = | 3.041409 | = | Three Of A Kind - Fours | ||
Q, A | = | 1.04141209 | = | One Pair of Fours | ||
3, 7 | = | 2.070409 | = | Two Pairs - Sevens and Fours | ||
Q, K | = | 1.04131209 | = | One Pair of Fours | ||
6, 6 | = | 2.060409 | = | Two Pairs - Sixes and Fours | ||
K, 10 | = | 1.04131009 | = | One Pair of Fours | ||
A, 10 | = | 1.04141009 | = | One Pair of Fours | ||
6, 5 | = | 2.050409 | = | Two Pairs - Fives and Fours | ||
2, J | = | 1.04110907 | = | One Pair of Fours | ||
6, 3 | = | 4.07 | = | Straight - Sevens high | ||
3, 7 | = | 2.070409 | = | Two Pairs - Sevens and Fours | ||
| Winner: Straight - Sevens high (4.07) | ||||||
0.0007