A, 10, 6, A, 8 | + | 2, Q | = | 1.14121008 | = | One Pair of Aces |
7, 3 | = | 5.1008070603clubs | = | Flush of Clubs - Tens high | ||
Q, 4 | = | 1.14121008 | = | One Pair of Aces | ||
K, Q | = | 1.14131210 | = | One Pair of Aces | ||
2, 6 | = | 2.140610 | = | Two Pairs - Aces and Sixes | ||
5, 4 | = | 1.14100806 | = | One Pair of Aces | ||
7, 5 | = | 1.14100807 | = | One Pair of Aces | ||
8, A | = | 6.1408 | = | Full House - Aces over Eights | ||
7, K | = | 1.14131008 | = | One Pair of Aces | ||
4, 3 | = | 1.14100806 | = | One Pair of Aces | ||
9, Q | = | 1.14121009 | = | One Pair of Aces | ||
9, 2 | = | 5.1009080602clubs | = | Flush of Clubs - Tens high | ||
| Winner: Full House - Aces over Eights (6.1408) | ||||||
0.0002