![]() ![]() ![]() ![]() ![]() | + | ![]() ![]() | = | 4.14 | = | Straight - Aces high |
![]() ![]() | = | 2.100414 | = | Two Pairs - Tens and Fours | ||
![]() ![]() | = | 0.1412100705 | = | High Cards A, Q, 10, 7, 5 | ||
![]() ![]() | = | 1.08141210 | = | One Pair of Eights | ||
![]() ![]() | = | 1.03141210 | = | One Pair of Threes | ||
![]() ![]() | = | 3.121410 | = | Three Of A Kind - Queens | ||
![]() ![]() | = | 1.14131210 | = | One Pair of Aces | ||
![]() ![]() | = | 1.04141210 | = | One Pair of Fours | ||
![]() ![]() | = | 1.03141210 | = | One Pair of Threes | ||
![]() ![]() | = | 4.05 | = | Straight - Fives high | ||
![]() ![]() | = | 1.03141210 | = | One Pair of Threes | ||
![]() ![]() | = | 1.14121007 | = | One Pair of Aces | ||
Winner: Straight - Aces high (4.14) |
0.0002