3, 5, Q, 2, 10 | + | 4, 7 | = | 0.1210070504 | = | High Cards Q, 10, 7, 5, 4 |
K, 6 | = | 5.1312100603clubs | = | Flush of Clubs - Kings high | ||
2, J | = | 1.02121110 | = | One Pair of Twos | ||
6, Q | = | 1.12100605 | = | One Pair of Queens | ||
K, 5 | = | 1.05131210 | = | One Pair of Fives | ||
Q, K | = | 1.12131005 | = | One Pair of Queens | ||
10, 7 | = | 5.1210070302clubs | = | Flush of Clubs - Queens high | ||
2, A | = | 1.02141210 | = | One Pair of Twos | ||
8, 8 | = | 5.1210080302clubs | = | Flush of Clubs - Queens high | ||
K, 3 | = | 1.03131210 | = | One Pair of Threes | ||
J, 7 | = | 0.1211100705 | = | High Cards Q, J, 10, 7, 5 | ||
4, 3 | = | 1.03121005 | = | One Pair of Threes | ||
| Winner: Flush of Clubs - Kings high (5.1312100603clubs) | ||||||
0.0008