A, 8, 8, 3, Q | + | 2, 4 | = | 1.08141204 | = | One Pair of Eights |
2, 5 | = | 5.1412080502hearts | = | Flush of Hearts - Aces high | ||
9, 4 | = | 1.08141209 | = | One Pair of Eights | ||
Q, 10 | = | 2.120814 | = | Two Pairs - Queens and Eights | ||
J, A | = | 2.140812 | = | Two Pairs - Aces and Eights | ||
9, Q | = | 2.120814 | = | Two Pairs - Queens and Eights | ||
5, K | = | 1.08141312 | = | One Pair of Eights | ||
J, 3 | = | 2.080314 | = | Two Pairs - Eights and Threes | ||
7, 4 | = | 1.08141207 | = | One Pair of Eights | ||
3, 10 | = | 2.080314 | = | Two Pairs - Eights and Threes | ||
5, Q | = | 2.120814 | = | Two Pairs - Queens and Eights | ||
7, 8 | = | 3.081412 | = | Three Of A Kind - Eights | ||
| Winner: Flush of Hearts - Aces high (5.1412080502hearts) | ||||||
0.0013