Q, K, 3, 6, 7 | + | 8, A | = | 5.1413120806clubs | = | Flush of Clubs - Aces high |
9, 2 | = | 0.1312090706 | = | High Cards K, Q, 9, 7, 6 | ||
Q, 6 | = | 2.120613 | = | Two Pairs - Queens and Sixes | ||
5, 8 | = | 5.1312060503clubs | = | Flush of Clubs - Kings high | ||
J, K | = | 1.13121107 | = | One Pair of Kings | ||
Q, 10 | = | 1.12131007 | = | One Pair of Queens | ||
A, 3 | = | 1.03141312 | = | One Pair of Threes | ||
4, 2 | = | 5.1312060302clubs | = | Flush of Clubs - Kings high | ||
K, 7 | = | 2.130712 | = | Two Pairs - Kings and Sevens | ||
4, 4 | = | 5.1312060403clubs | = | Flush of Clubs - Kings high | ||
2, J | = | 5.1312110603clubs | = | Flush of Clubs - Kings high | ||
2, 7 | = | 5.1312070603clubs | = | Flush of Clubs - Kings high | ||
| Winner: Flush of Clubs - Aces high (5.1413120806clubs) | ||||||
0.0002