4, 8, 3, 4, A | + | J, 8 | = | 5.1411080403hearts | = | Flush of Hearts - Aces high |
2, Q | = | 1.04141208 | = | One Pair of Fours | ||
J, 6 | = | 5.1408060403hearts | = | Flush of Hearts - Aces high | ||
3, 9 | = | 2.040314 | = | Two Pairs - Fours and Threes | ||
10, 3 | = | 2.040314 | = | Two Pairs - Fours and Threes | ||
A, 5 | = | 2.140408 | = | Two Pairs - Aces and Fours | ||
6, 7 | = | 1.04140807 | = | One Pair of Fours | ||
10, 9 | = | 5.1410080403hearts | = | Flush of Hearts - Aces high | ||
A, Q | = | 2.140412 | = | Two Pairs - Aces and Fours | ||
6, 9 | = | 1.04140908 | = | One Pair of Fours | ||
8, 9 | = | 5.1409080403hearts | = | Flush of Hearts - Aces high | ||
2, K | = | 5.1408040302hearts | = | Flush of Hearts - Aces high | ||
| Winner: Flush of Hearts - Aces high (5.1411080403hearts) | ||||||
0.0002