10, 10, 7, J, K | + | J, 2 | = | 2.111013 | = | Two Pairs - Jacks and Tens |
3, 5 | = | 1.10131107 | = | One Pair of Tens | ||
10, 8 | = | 3.101311 | = | Three Of A Kind - Tens | ||
9, 9 | = | 2.100913 | = | Two Pairs - Tens and Nines | ||
9, A | = | 5.1413110907clubs | = | Flush of Clubs - Aces high | ||
5, 2 | = | 5.1311070502clubs | = | Flush of Clubs - Kings high | ||
2, 7 | = | 2.100713 | = | Two Pairs - Tens and Sevens | ||
A, A | = | 2.141013 | = | Two Pairs - Aces and Tens | ||
7, Q | = | 2.100713 | = | Two Pairs - Tens and Sevens | ||
8, 3 | = | 5.1311080703clubs | = | Flush of Clubs - Kings high | ||
J, Q | = | 2.111013 | = | Two Pairs - Jacks and Tens | ||
8, 8 | = | 2.100813 | = | Two Pairs - Tens and Eights | ||
| Winner: Flush of Clubs - Aces high (5.1413110907clubs) | ||||||
0.0008