J, 8, 8, 7, 9 | + | Q, 6 | = | 5.1211090807clubs | = | Flush of Clubs - Queens high |
K, 2 | = | 1.08131109 | = | One Pair of Eights | ||
9, 2 | = | 2.090811 | = | Two Pairs - Nines and Eights | ||
3, 10 | = | 4.11 | = | Straight - Jacks high | ||
6, J | = | 2.110809 | = | Two Pairs - Jacks and Eights | ||
7, 4 | = | 5.1109080704clubs | = | Flush of Clubs - Jacks high | ||
4, A | = | 1.08141109 | = | One Pair of Eights | ||
9, 10 | = | 4.11 | = | Straight - Jacks high | ||
J, J | = | 6.1108 | = | Full House - Jacks over Eights | ||
4, A | = | 1.08141109 | = | One Pair of Eights | ||
10, K | = | 4.11 | = | Straight - Jacks high | ||
A, 5 | = | 5.1411090807clubs | = | Flush of Clubs - Aces high | ||
| Winner: Full House - Jacks over Eights (6.1108) | ||||||
0.0002