K, J, 2, 8, 6 | + | 8, 2 | = | 2.080213 | = | Two Pairs - Eights and Twos |
Q, Q | = | 1.12131108 | = | One Pair of Queens | ||
J, 5 | = | 1.11130806 | = | One Pair of Jacks | ||
Q, 8 | = | 1.08131211 | = | One Pair of Eights | ||
A, 6 | = | 1.06141311 | = | One Pair of Sixes | ||
4, A | = | 0.1413110806 | = | High Cards A, K, J, 8, 6 | ||
J, 4 | = | 1.11130806 | = | One Pair of Jacks | ||
J, 3 | = | 1.11130806 | = | One Pair of Jacks | ||
A, K | = | 1.13141108 | = | One Pair of Kings | ||
6, 10 | = | 1.06131110 | = | One Pair of Sixes | ||
9, 5 | = | 0.1311090806 | = | High Cards K, J, 9, 8, 6 | ||
4, 3 | = | 0.1311080604 | = | High Cards K, J, 8, 6, 4 | ||
| Winner: Two Pairs - Eights and Twos (2.080213) | ||||||
0.0002