J, 6, 7, 3, 5 | + | 3, 8 | = | 1.03110807 | = | One Pair of Threes |
4, K | = | 4.07 | = | Straight - Sevens high | ||
7, Q | = | 5.1211070603clubs | = | Flush of Clubs - Queens high | ||
10, J | = | 1.11100706 | = | One Pair of Jacks | ||
A, 7 | = | 5.1411070603clubs | = | Flush of Clubs - Aces high | ||
10, A | = | 0.1411100706 | = | High Cards A, J, 10, 7, 6 | ||
2, 6 | = | 5.1107060302clubs | = | Flush of Clubs - Jacks high | ||
K, 9 | = | 5.1311070603clubs | = | Flush of Clubs - Kings high | ||
8, 5 | = | 5.1108070603clubs | = | Flush of Clubs - Jacks high | ||
5, 2 | = | 1.05110706 | = | One Pair of Fives | ||
2, 4 | = | 4.07 | = | Straight - Sevens high | ||
4, 5 | = | 8.07clubs | = | Straight Flush of Clubs - Sevens high | ||
| Winner: Straight Flush of Clubs - Sevens high (8.07clubs) | ||||||
0.0010