K, 8, 8, 9, 8 | + | 8, 2 | = | 7.0813 | = | Four Of A Kind - Eights |
2, J | = | 3.081311 | = | Three Of A Kind - Eights | ||
3, 4 | = | 3.081309 | = | Three Of A Kind - Eights | ||
7, 4 | = | 3.081309 | = | Three Of A Kind - Eights | ||
2, 10 | = | 3.081310 | = | Three Of A Kind - Eights | ||
9, A | = | 6.0809 | = | Full House - Eights over Nines | ||
9, K | = | 6.0813 | = | Full House - Eights over Kings | ||
4, 5 | = | 3.081309 | = | Three Of A Kind - Eights | ||
Q, 5 | = | 3.081312 | = | Three Of A Kind - Eights | ||
3, Q | = | 3.081312 | = | Three Of A Kind - Eights | ||
7, 10 | = | 3.081310 | = | Three Of A Kind - Eights | ||
4, 5 | = | 3.081309 | = | Three Of A Kind - Eights | ||
| Winner: Four Of A Kind - Eights (7.0813) | ||||||
0.0003