8, 10, K, 4, 4 | + | 3, 7 | = | 1.04131008 | = | One Pair of Fours |
7, K | = | 2.130410 | = | Two Pairs - Kings and Fours | ||
2, K | = | 2.130410 | = | Two Pairs - Kings and Fours | ||
7, 4 | = | 3.041310 | = | Three Of A Kind - Fours | ||
4, 10 | = | 6.0410 | = | Full House - Fours over Tens | ||
3, 9 | = | 1.04131009 | = | One Pair of Fours | ||
A, Q | = | 5.1412100804spades | = | Flush of Spades - Aces high | ||
8, 3 | = | 2.080413 | = | Two Pairs - Eights and Fours | ||
K, A | = | 2.130414 | = | Two Pairs - Kings and Fours | ||
A, J | = | 1.04141311 | = | One Pair of Fours | ||
9, 5 | = | 1.04131009 | = | One Pair of Fours | ||
10, 9 | = | 2.100413 | = | Two Pairs - Tens and Fours | ||
| Winner: Full House - Fours over Tens (6.0410) | ||||||
0.0006