3, K, J, 2, 3 | + | Q, 3 | = | 3.031312 | = | Three Of A Kind - Threes |
A, 7 | = | 1.03141311 | = | One Pair of Threes | ||
3, 10 | = | 3.031311 | = | Three Of A Kind - Threes | ||
4, 2 | = | 2.030213 | = | Two Pairs - Threes and Twos | ||
4, 4 | = | 2.040313 | = | Two Pairs - Fours and Threes | ||
J, 6 | = | 2.110313 | = | Two Pairs - Jacks and Threes | ||
6, Q | = | 1.03131211 | = | One Pair of Threes | ||
7, 6 | = | 1.03131107 | = | One Pair of Threes | ||
10, K | = | 2.130311 | = | Two Pairs - Kings and Threes | ||
2, A | = | 2.030214 | = | Two Pairs - Threes and Twos | ||
8, A | = | 1.03141311 | = | One Pair of Threes | ||
6, 7 | = | 5.1311070603clubs | = | Flush of Clubs - Kings high | ||
| Winner: Flush of Clubs - Kings high (5.1311070603clubs) | ||||||
0.0002