K, 6, 9, 4, 6 | + | 2, 10 | = | 1.06131009 | = | One Pair of Sixes |
7, 2 | = | 1.06130907 | = | One Pair of Sixes | ||
10, 3 | = | 1.06131009 | = | One Pair of Sixes | ||
7, 3 | = | 1.06130907 | = | One Pair of Sixes | ||
3, 4 | = | 2.060413 | = | Two Pairs - Sixes and Fours | ||
10, 3 | = | 1.06131009 | = | One Pair of Sixes | ||
Q, A | = | 1.06141312 | = | One Pair of Sixes | ||
5, 9 | = | 2.090613 | = | Two Pairs - Nines and Sixes | ||
J, Q | = | 1.06131211 | = | One Pair of Sixes | ||
4, 8 | = | 2.060413 | = | Two Pairs - Sixes and Fours | ||
8, A | = | 5.1409080604clubs | = | Flush of Clubs - Aces high | ||
10, 9 | = | 2.090613 | = | Two Pairs - Nines and Sixes | ||
| Winner: Flush of Clubs - Aces high (5.1409080604clubs) | ||||||
0.0002