4, 5, 4, 10, 7 | + | A, 5 | = | 2.050414 | = | Two Pairs - Fives and Fours |
3, 9 | = | 1.04100907 | = | One Pair of Fours | ||
J, 8 | = | 1.04111008 | = | One Pair of Fours | ||
2, 10 | = | 2.100407 | = | Two Pairs - Tens and Fours | ||
6, K | = | 1.04131007 | = | One Pair of Fours | ||
10, Q | = | 2.100412 | = | Two Pairs - Tens and Fours | ||
10, A | = | 2.100414 | = | Two Pairs - Tens and Fours | ||
6, Q | = | 5.1210060504spades | = | Flush of Spades - Queens high | ||
2, 4 | = | 3.041007 | = | Three Of A Kind - Fours | ||
8, 8 | = | 2.080410 | = | Two Pairs - Eights and Fours | ||
7, 6 | = | 2.070410 | = | Two Pairs - Sevens and Fours | ||
6, 3 | = | 4.07 | = | Straight - Sevens high | ||
| Winner: Flush of Spades - Queens high (5.1210060504spades) | ||||||
0.0004