2, 10, 7, 6, 10 | + | 6, 5 | = | 5.1007060502clubs | = | Flush of Clubs - Tens high |
9, 8 | = | 4.10 | = | Straight - Tens high | ||
4, Q | = | 5.1210070402clubs | = | Flush of Clubs - Queens high | ||
4, 8 | = | 1.10080706 | = | One Pair of Tens | ||
9, 8 | = | 4.10 | = | Straight - Tens high | ||
5, 9 | = | 1.10090706 | = | One Pair of Tens | ||
5, J | = | 1.10110706 | = | One Pair of Tens | ||
A, 4 | = | 1.10140706 | = | One Pair of Tens | ||
J, 3 | = | 1.10110706 | = | One Pair of Tens | ||
Q, K | = | 1.10131207 | = | One Pair of Tens | ||
J, Q | = | 1.10121107 | = | One Pair of Tens | ||
J, 3 | = | 1.10110706 | = | One Pair of Tens | ||
| Winner: Flush of Clubs - Queens high (5.1210070402clubs) | ||||||
0.0009