8, 2, Q, 7, 10 | + | 2, A | = | 1.02141210 | = | One Pair of Twos |
K, J | = | 0.1312111008 | = | High Cards K, Q, J, 10, 8 | ||
4, 5 | = | 0.1210080705 | = | High Cards Q, 10, 8, 7, 5 | ||
9, 3 | = | 0.1210090807 | = | High Cards Q, 10, 9, 8, 7 | ||
J, 3 | = | 0.1211100807 | = | High Cards Q, J, 10, 8, 7 | ||
9, 4 | = | 0.1210090807 | = | High Cards Q, 10, 9, 8, 7 | ||
A, 4 | = | 0.1412100807 | = | High Cards A, Q, 10, 8, 7 | ||
Q, 8 | = | 2.120810 | = | Two Pairs - Queens and Eights | ||
3, 2 | = | 1.02121008 | = | One Pair of Twos | ||
K, 10 | = | 1.10131208 | = | One Pair of Tens | ||
6, Q | = | 1.12100807 | = | One Pair of Queens | ||
7, 5 | = | 1.07121008 | = | One Pair of Sevens | ||
| Winner: Two Pairs - Queens and Eights (2.120810) | ||||||
0.0012