Q, J, 8, 9, 7 | + | 3, 4 | = | 0.1211090807 | = | High Cards Q, J, 9, 8, 7 |
10, Q | = | 4.12 | = | Straight - Queens high | ||
10, 7 | = | 5.1210090807clubs | = | Flush of Clubs - Queens high | ||
6, 4 | = | 0.1211090807 | = | High Cards Q, J, 9, 8, 7 | ||
2, 2 | = | 1.02121109 | = | One Pair of Twos | ||
3, K | = | 0.1312110908 | = | High Cards K, Q, J, 9, 8 | ||
J, 6 | = | 1.11120908 | = | One Pair of Jacks | ||
3, 10 | = | 4.12 | = | Straight - Queens high | ||
2, Q | = | 1.12110908 | = | One Pair of Queens | ||
K, Q | = | 1.12131109 | = | One Pair of Queens | ||
9, 6 | = | 1.09121108 | = | One Pair of Nines | ||
8, K | = | 1.08131211 | = | One Pair of Eights | ||
| Winner: Flush of Clubs - Queens high (5.1210090807clubs) | ||||||
0.0003