10, 3, K, 7, Q | + | 5, K | = | 1.13121007 | = | One Pair of Kings |
Q, 8 | = | 1.12131008 | = | One Pair of Queens | ||
7, K | = | 2.130712 | = | Two Pairs - Kings and Sevens | ||
7, 8 | = | 1.07131210 | = | One Pair of Sevens | ||
9, 6 | = | 0.1312100907 | = | High Cards K, Q, 10, 9, 7 | ||
6, J | = | 0.1312111007 | = | High Cards K, Q, J, 10, 7 | ||
10, 5 | = | 1.10131207 | = | One Pair of Tens | ||
2, 6 | = | 0.1312100706 | = | High Cards K, Q, 10, 7, 6 | ||
3, J | = | 1.03131211 | = | One Pair of Threes | ||
A, 4 | = | 0.1413121007 | = | High Cards A, K, Q, 10, 7 | ||
A, 10 | = | 1.10141312 | = | One Pair of Tens | ||
9, 3 | = | 1.03131210 | = | One Pair of Threes | ||
| Winner: Two Pairs - Kings and Sevens (2.130712) | ||||||
0.0002